Chanute is a progressive community focused on the health and well being of our residents and businesses. We have a viable workforce with a broad range of skills. We are proud to showcase our major employers including:
Employer | Field | Number of Employees |
---|---|---|
Neosho Memorial Regional Medical Center | Healthcare | 475 |
Orizon | Aerospace Manufacturing | 304 |
USD 413 | Education | 272 |
Hi Lo Industries | Cabinets & Furniture | 260 |
Neosho County Community College | Education | 184 |
City of Chanute | Municipality | 206 |
Ash Grove Cement | Cement Production | 152 |
Chanute Manufacturing | Power Generation Systems | 142 |
State of Kansas | KWP&T, DCF, KCC, Disabiity/Aging | 108 |
HBD Industries | Industrial Hose & Ducting | 90 |
Cleaver Farm & Home | Retail Building & Farm Supplies | 64 |
Community National Bank & Trust | Banking | 65 |
Young's Welding/Pop-Up Industries | Steel Fabrication | 58 |
Tri-Valley Development Services | CDDO & Client Services | 56 |
Bank of Commerce | Banking | 39 |
Nu Wa Industries | Recreational Vehicles | 52 |
Chanute is proud to be home to several "Anchor Institutions" that provide the foundation for our community's economic base.
Updated Data - March 2018